Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | ||
Gross | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 39 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 41 |
Putts | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 |
1st Putt | 30 | 9 | 10 | 10 | 19 | 2 | 11 | 30 | 18 | 21 | 3 | 42 | 3 | 17 | 13 | 16 | 2 | 31 | ||
GIR | 3 | 2 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | 216 | 216 | 224 | 216 | ||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (2) | |
![]() |
ahoybobby
4/6/2018 4:01:05 AM Putted twice from fringe on 9 for a technical zero putt....first putt was horrible and the 2nd was an incredible long make. M3 (2nd PW) |
![]() |
ahoybobby
4/6/2018 4:00:07 AM Played solo....there might have been one more round between Thanksgiving and now, but can't find card at the moment. But I had been frustrated with my swing and took a break, plus I skiied 3 fridays in the winter instead of golf. I used my new Taylormade M1 fairway wood, which I had hit great trying it out on my birthday at the driving range, but which I hit TERRIBLY today. In fact my swing is still a struggle, which I wouldn't solve until mini-golf on our 5-year-anniversary cruise when I had an epiphany of how my set up had been tweaked so it had been totally off. |