Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | ||
Gross | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 38 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 38 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 19 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 16 |
1st Putt | 27 | 15 | 36 | 33 | 17 | 40 | 38 | 20 | 35 | 23 | 36 | 16 | 24 | |||||||
GIR | 8 | 5 | ||||||||||||||||||
Club | DR | 3H | 3H | DR | DR | 4I | DR | DR | DR | DR | 4W | DR | DR | 7I | DR | DR | DR | DR | ||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
Shawn O'Brian
4/5/2018 5:39:21 PM This was my First 18 Holes since 2011. After 4 back surgeries , ending in a Spinal Fusion. Hopefully this will get better. |