Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | ||
Gross | 5 | 4 | 6 | 7 | 3 | 6 | 5 | 3 | 4 | 43 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 39 |
Putts | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 15 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 17 |
1st Putt | ||||||||||||||||||||
GIR | 2 | 6 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
dmpcoco99
9/18/2017 4:50:29 PM Temps 76-96, Wind dead calm to 4 MPH, all sun, slow play from 13 on wait on every shot, got a 4some 2 groups ahead that is taking pictures on every shot. 2:40 to play. Legs and knees sore from fixing sprinklers yesterday. Otherwise driver was working well over all, Putter had a good line all day, |