Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | ||
Gross | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 41 | 6 | 5 | 5 | 7 | 3 | 5 | 6 | 3 | 6 | 46 |
Putts | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 16 |
1st Putt | ||||||||||||||||||||
GIR | 4 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 1 | 1 |
Comments (1) | |
![]() |
dmpcoco99
8/7/2017 6:45:59 PM This course is a mess off the fairways, long grass 2 feet high, lost balls on every ho potential. Traps are surrounded by 2 foot weeds and grass. The greens are completely burnt from no water, they were watering everything but greens. Reseeding isn't due for 2-3 months. Passed one 4some and a twosome because of excessive slow play and lost balls. Temps 85-104, sticky humid, wind dead calm. Nothing but sun,a grueling, brutal day. Still a lot of trees down on every hole and naturally they were the shade for the tees and greens.Yet played in 2:30 Fortunately I hit every fairway. It took forever to get the play time down to 4:15 from 5:40 and this course will now play in the 5-6 range on weekends and when the snowbirds get here. |