Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 320 | 420 | 310 | 175 | 350 | 390 | 200 | 540 | 410 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | |
Gross | 5 | 5 | 3 | 3 | 4 | 4 | 2 | 6 | 5 | 37 |
Putts | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 14 |
1st Putt | 4 | 21 | 1 | 2 | 33 | 3 | 36 | 1 | 38 | |
GIR | 4 | |||||||||
Club | DR | DR | DR | 9I | 5W | DR | 5I | 5W | DR | |
Drive | ||||||||||
FIR | 3 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 1 | 1 |
Comments (1) | |
![]() |
JayPet
8/7/2017 6:06:07 AM I gotta get over there to play. Maybe Old Corkscrew, in Estero? |