Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 387 | 352 | 134 | 509 | 169 | 403 | 419 | 485 | 134 | 369 | 315 | 307 | 488 | 132 | 332 | 315 | 168 | 488 | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | ||
Gross | 5 | 4 | 3 | 6 | 4 | 7 | 5 | 6 | 3 | 43 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 39 |
Putts | 3 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 20 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 18 |
1st Putt | ||||||||||||||||||||
GIR | 4 | 6 | ||||||||||||||||||
Club | DR | DR | 9I | DR | 5I | DR | DR | DR | 9I | DR | DR | DR | DR | 8I | DR | DR | 6I | DR | ||
Drive | ||||||||||||||||||||
FIR | 5 | 6 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |