Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 396 | 332 | 162 | 475 | 147 | 571 | 430 | 356 | 391 | 365 | 190 | 390 | 300 | 507 | 505 | 384 | 131 | 402 | ||
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | ||
Gross | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 40 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 43 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 19 |
1st Putt | 40 | 12 | 6 | 60 | 12 | 6 | 20 | 20 | 20 | 15 | 15 | 20 | 10 | 18 | 6 | 12 | 30 | 4 | ||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 6 | 3 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |