Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 373 | 529 | 359 | 171 | 416 | 521 | 153 | 388 | 408 | |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
Gross | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 |
Putts | 0 | |||||||||
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 0 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (1) | |
![]() |
HIGH_LANDER
7/25/2016 9:28:35 PM 87, Good round of golf |