Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 513 | 335 | 360 | 195 | 285 | 370 | 160 | 475 | 180 | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | |
Gross | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 42 |
Putts | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 16 |
1st Putt | ||||||||||
GIR | 1 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 0 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (3) | |
![]() |
Scott Harris
1/6/2016 10:00:14 AM Go, Daniel ! |
![]() |
JayPet
1/3/2016 7:21:05 PM Nice way to start 2016. Another Ace would start a nice yearly trend. |
![]() |
HIGH_LANDER
1/3/2016 4:53:47 PM Great day of golf at SHARPSTOWN. In the low 40's cold and windy in the front 9 and on the back 9 it warm up. High light of the day on #7, just short from a HOLE IN ONE. The best bunker shot on #15, had a fried egg in the bunker and used my 60deg wedge and closed the clubface and a 3/4 swing the ball came out high and ran toward the hole and just stop a foot from the hole. |