Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 352 | 327 | 395 | 203 | 502 | 348 | 321 | 321 | 307 | 532 | 150 | 424 | 172 | 556 | 454 | 443 | 169 | 428 | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | ||
Gross | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 42 | 6 | 5 | 7 | 5 | 6 | 8 | 6 | 5 | 7 | 55 |
Putts | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 17 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 21 |
1st Putt | ||||||||||||||||||||
GIR | 4 | 2 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 2 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
LyinLewis
9/22/2015 5:19:19 PM Great ball striking day with the worst putting I can remember. Hit 7 greens and three putted five of them. |