Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | ||
Gross | 5 | 7 | 3 | 5 | 6 | 5 | 3 | 5 | 5 | 44 | 6 | 7 | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 46 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | 3 | 36 | 29 | 45 | 13 | 3 | 29 | 16 | 22 | 22 | 6 | 22 | 9 | 19 | 22 | 9 | ||||
GIR | 0 | 0 | ||||||||||||||||||
Club | DR | DR | 6I | DR | DR | DR | 8I | DR | DR | DR | DR | 4H | DR | DR | 6I | DR | DR | DR | ||
Drive | 211 | 235 | 171 | 190 | 111 | 174 | 131 | 276 | 191 | 217 | 206 | 176 | 204 | 259 | 154 | 207 | 269 | 216 | ||
FIR | 2 | 3 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |