Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 345 | 161 | 377 | 485 | 382 | 585 | 171 | 388 | 363 | 312 | 548 | 352 | 394 | 154 | 372 | 420 | 167 | 467 | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | ||
Gross | 4 | 6 | 5 | 7 | 4 | 5 | 3 | 5 | 4 | 43 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 42 |
Putts | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 16 |
1st Putt | ||||||||||||||||||||
GIR | 1 | 2 | ||||||||||||||||||
Club | 5W | 7I | DR | DR | DR | DR | 7W | DR | DR | DR | DR | DR | DR | 8I | DR | DR | 9I | DR | ||
Drive | ||||||||||||||||||||
FIR | 4 | 2 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |