Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 413 | 181 | 472 | 386 | 194 | 505 | 357 | 395 | 393 | |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | |
Gross | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 39 |
Putts | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 16 |
1st Putt | ||||||||||
GIR | 5 | |||||||||
Club | 5H | 6I | DR | DR | 7I | DR | 5H | DR | DR | |
Drive | 223 | 353 | 275 | 303 | 190 | 305 | 306 | |||
FIR | 4 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 2 | 2 |
Comments (0) |