Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 373 | 402 | 176 | 539 | 451 | 396 | 205 | 283 | 549 | 364 | 171 | 366 | 596 | 248 | 414 | 407 | 441 | 522 | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | ||
Gross | 5 | 7 | 4 | 5 | 7 | 6 | 5 | 7 | 7 | 53 | 7 | 6 | 5 | 7 | 6 | 7 | 7 | 5 | 7 | 57 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
|
mtags
8/19/2014 3:47:00 PM You need to get on some easier course's. If that slope and rating are right, this place is brutal. |