Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 350 | 370 | 570 | 390 | 200 | 320 | 430 | 515 | 150 | 355 | 530 | 340 | 160 | 360 | 190 | 410 | 440 | 505 | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | ||
Gross | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 45 | 7 | 7 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 47 |
Putts | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 19 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 18 |
1st Putt | ||||||||||||||||||||
GIR | 2 | 1 | ||||||||||||||||||
Club | DR | DR | DR | DR | 3H | DR | DR | DR | 7I | DR | DR | DR | 6I | DR | 3H | DR | DR | DR | ||
Drive | ||||||||||||||||||||
FIR | 3 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |