Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | ||
Gross | 6 | 6 | 5 | 5 | 98 | 5 | 7 | 5 | 8 | 56 | 87 | 5 | 5 | 6 | 4 | 2 | 4 | 4 | 7 | 45 |
Putts | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 17 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 13 |
1st Putt | ||||||||||||||||||||
GIR | 0 | 2 | ||||||||||||||||||
Club | DR | 3H | DR | DR | 3W | 7I | DR | 7I | DR | DR | DR | 3H | DR | DR | 9I | DR | 7I | DR | ||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 2 | 1 | 1 | 4 | 1 | 1 |
Comments (3) | |
![]() |
Jim Ludden
2/23/2014 8:19:39 AM Course was in great shape Jay. Had a couple of brain farts out there but otherwise a good round |
![]() |
JayPet
2/23/2014 6:46:15 AM LOVED playing that course Jim. Looks like you had your tee balls really finding short grass. |