Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 355 | 328 | 148 | 449 | 388 | 539 | 387 | 175 | 339 | 352 | 522 | 334 | 172 | 364 | 396 | 386 | 125 | 471 | ||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | ||
Gross | 5 | 5 | 4 | 7 | 6 | 5 | 5 | 4 | 5 | 46 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 43 |
Putts | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 17 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 14 |
1st Putt | 34 | 9 | 15 | 5 | 78 | 6 | 24 | 39 | 1 | 23 | 12 | 10 | 14 | 12 | 35 | 12 | 3 | 48 | ||
GIR | 0 | 0 | ||||||||||||||||||
Club | DR | DR | 6I | DR | DR | DR | DR | 5W | DR | DR | DR | DR | 5W | DR | DR | DR | 7I | DR | ||
Drive | 154 | 217 | 183 | 179 | 210 | 198 | 215 | 161 | 179 | 198 | 249 | 218 | 196 | 230 | ||||||
FIR | 4 | 1 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |