Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 458 | 392 | 177 | 511 | 284 | 365 | 137 | 391 | 355 | 342 | 171 | 416 | 369 | 166 | 468 | 387 | 528 | 362 | ||
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | ||
Gross | 5 | 6 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 42 | 5 | 4 | 7 | 4 | 4 | 5 | 4 | 6 | 6 | 45 |
Putts | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 14 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 13 |
1st Putt | 15 | 21 | 3 | 4 | 30 | 24 | 29 | 14 | 3 | 10 | 18 | 14 | 12 | 14 | 15 | 7 | ||||
GIR | 3 | 1 | ||||||||||||||||||
Club | DR | DR | 4I | DR | DR | DR | PW | DR | DR | DR | 4I | DR | DR | 5I | DR | DR | DR | DR | ||
Drive | 190 | 228 | 255 | 207 | 239 | 220 | 256 | 227 | 192 | 187 | 205 | 140 | 183 | 220 | ||||||
FIR | 3 | 1 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 0 |
Comments (0) |