Tee Name | Length | Par | Slope | Rating |
Black | 6,524 | 72 | 138 | 72.0 |
Black (W) | 6,524 | 72 | 141 | 78.6 |
Blue | 6,299 | 72 | 136 | 70.9 |
Blue (W) | 6,199 | 72 | 137 | 77.4 |
White | 5,945 | 72 | 132 | 69.1 |
White (W) | 5,945 | 72 | 133 | 75.4 |
Green | 5,413 | 72 | 124 | 66.3 |
Green (W) | 5,413 | 72 | 129 | 72.2 |
Member | 0 | 137 | 71.6 | |
Member (W) | 0 | 139 | 78.2 | |
Blue/White | 0 | 133 | 69.8 | |
Blue/White (W) | 0 | 134 | 76.3 | |
Family Level 1 | 0 | 102 | 57.5 | |
Family Level 1 (W) | 0 | 97 | 58.9 |
Address: |
3300 Kahkwa Club Rd Erie, PA 16506 |
Phone: | 814-833-0288 |
2024 Season: | 4/1 thru 11/14 |
Comments (0) |