Farmstead Golf & Country Club (Club/Valley) | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 6,221 | 73 | 128 | 71.4 |
Gold | 5,806 | 73 | 114 | 64.6 |
White | 5,806 | 73 | 122 | 68.4 |
Red (W) | 4,917 | 73 | 120 | 69.0 |
Farmstead Golf & Country Club (Lakeview/Clubview) | ||||
Blue | 6,680 | 71 | 128 | 72.6 |
White | 6,060 | 71 | 123 | 68.8 |
Gold | 6,060 | 71 | 108 | 64.3 |
Red (W) | 5,094 | 71 | 115 | 69.0 |
Farmstead Golf & Country Club (Valley/Lake) | ||||
Blue | 6,161 | 68 | 124 | 69.8 |
White | 5,494 | 68 | 118 | 66.8 |
Gold | 5,494 | 68 | 109 | 63.1 |
Red (W) | 4,631 | 68 | 114 | 67.2 |
Address: |
88 Lawrence Rd Lafayette, NJ 07848 |
Phone: | (973) 383-1666 |
2024 Season: | 4/1 thru 11/14 |
Comments (0) |